TRACKING
Below is a progress chart on paintings awaiting to be framed and shipped.
Please scroll down until you find your painting...
If viewing on your phone - please tilt to landscape to help formatting:
Please note: I am experiencing a few problems with the couriers at the moment - so please keep an eye out for any shipping notifications/correspondence.
RECENT:
Name | Size | Frame | Status |
10523 Deltoid | 120x60 | Black | At couriers 17/05 |
10525 Traversal | 100x100 | White | Delivered 16/05 |
10526 Dispel | 60x40 | Black | Framed - awaiting collection |
10528 MT-01 | 40x40 | Black | Ready to frame - case built |
10529 Transit | 90x60 | Black | At couriers 17/05 |
10530 Radial | 120x60 | Black | Frame/case ready |
10531 Beam | 40x120 | Black | Frame/case - ready |
10532 Emulate | 40x120 | Black | Drying - case in stock |
10533 Portal | 120x40 | Black | Drying - case in stock |
10534 Emulate | 40x120 | Black | Drying - case in stock |
10535 Pitch | 100x100 | Black | Drying - case in stock |
10536 Par | 120x40 | Black | Drying - case in stock |
10537 Disperse | 60x60 | Black | Drying - case in stock |
10538 Slate | 45x45 | Black | Drying - case ordered |
10539 Puce | 45x45 | Black | Drying - case ordered |
SPECTRUM:
Name | Size | Frame | Status |
10540 Red-01 |
45x45 | Black | Drying - case ordered |
10541 Blue-01 | 45x45 | Black | Drying - case ordered |